Home page
Dissemination Data Store (DISS)
Index of /home/20260419060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF190600_C_ECMF_20260419060000_an_gh_500hPa_global_0p5deg_grib2.bin                          19-04-2026 11:40        119392     908034174
A_HHXE50ECMF190600_C_ECMF_20260419060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         19-04-2026 11:52        120049     908071326
A_HHXI50ECMF190600_C_ECMF_20260419060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         19-04-2026 11:59        119613     908096340
A_HHXK50ECMF190600_C_ECMF_20260419060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         19-04-2026 12:06        118856     908119821
A_HPXA89ECMF190600_C_ECMF_20260419060000_an_msl_global_0p5deg_grib2.bin                                19-04-2026 11:40        188770     908034176
A_HPXE89ECMF190600_C_ECMF_20260419060000_24h_msl_global_0p5deg_grib2.bin                               19-04-2026 11:52        189150     908071334
A_HPXI89ECMF190600_C_ECMF_20260419060000_48h_msl_global_0p5deg_grib2.bin                               19-04-2026 11:59        188724     908096348
A_HPXK89ECMF190600_C_ECMF_20260419060000_72h_msl_global_0p5deg_grib2.bin                               19-04-2026 12:06        188470     908119832
A_HTXA85ECMF190600_C_ECMF_20260419060000_an_t_850hPa_global_0p5deg_grib2.bin                           19-04-2026 11:40         95345     908034178
A_HTXE85ECMF190600_C_ECMF_20260419060000_24h_t_850hPa_global_0p5deg_grib2.bin                          19-04-2026 11:52         94274     908071347
A_HTXI85ECMF190600_C_ECMF_20260419060000_48h_t_850hPa_global_0p5deg_grib2.bin                          19-04-2026 11:59         94103     908096360
A_HTXK85ECMF190600_C_ECMF_20260419060000_72h_t_850hPa_global_0p5deg_grib2.bin                          19-04-2026 12:06         94243     908119844
A_HUXA85ECMF190600_C_ECMF_20260419060000_an_u_850hPa_global_0p5deg_grib2.bin                           19-04-2026 11:40        123256     908034180
A_HUXE85ECMF190600_C_ECMF_20260419060000_24h_u_850hPa_global_0p5deg_grib2.bin                          19-04-2026 11:52        123294     908071353
A_HUXI85ECMF190600_C_ECMF_20260419060000_48h_u_850hPa_global_0p5deg_grib2.bin                          19-04-2026 11:59        122754     908096371
A_HUXK85ECMF190600_C_ECMF_20260419060000_72h_u_850hPa_global_0p5deg_grib2.bin                          19-04-2026 12:06        122386     908119856
A_HVXA85ECMF190600_C_ECMF_20260419060000_an_v_850hPa_global_0p5deg_grib2.bin                           19-04-2026 11:40        124521     908034182
A_HVXE85ECMF190600_C_ECMF_20260419060000_24h_v_850hPa_global_0p5deg_grib2.bin                          19-04-2026 11:52        124145     908071362
A_HVXI85ECMF190600_C_ECMF_20260419060000_48h_v_850hPa_global_0p5deg_grib2.bin                          19-04-2026 11:59        123403     908096382
A_HVXK85ECMF190600_C_ECMF_20260419060000_72h_v_850hPa_global_0p5deg_grib2.bin                          19-04-2026 12:06        122796     908119864
A_JSXX01ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_SINLAKU_151degE_27p4degN_bufr4.bin     19-04-2026 13:16          8263     908180790
A_JSXX01ECMF190600_C_ECMP_20260419060000_tropical_cyclone_track_SINLAKU_151degE_27p4degN_bufr4.bin     19-04-2026 12:12           477     908131959
A_JSXX02ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70W_151p5degE_27p6degN_bufr4.bin       19-04-2026 13:16          8672     908180792
A_JSXX03ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71W_160p9degE_2p1degN_bufr4.bin        19-04-2026 13:16          5848     908180795
A_JSXX04ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_72W_151p4degE_4p9degN_bufr4.bin        19-04-2026 13:16          3298     908180799
A_JSXX05ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70E_-95p5degW_4p3degN_bufr4.bin        19-04-2026 13:16          8662     908180804
A_JSXX06ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71E_-127p5degW_6p1degN_bufr4.bin       19-04-2026 13:16          4462     908180806
A_JSXX07ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_72E_-117p1degW_10p9degN_bufr4.bin      19-04-2026 13:16          2317     908180809
A_JSXX08ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71L_-57p9degW_36p5degN_bufr4.bin       19-04-2026 13:16          3761     908180812
A_JSXX09ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70C_-145p7degW_6p4degN_bufr4.bin       19-04-2026 13:16          5204     908180816
A_JSXX10ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71C_-178p7degW_2p5degN_bufr4.bin       19-04-2026 13:16          2652     908180818
A_JSXX11ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_72C_-147p2degW_3p4degN_bufr4.bin       19-04-2026 13:16          2317     908180823
A_JSXX12ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70B_95p2degE_4p3degN_bufr4.bin         19-04-2026 13:16          1966     908180830
A_JSXX13ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70S_83degE_-11p6degS_bufr4.bin         19-04-2026 13:16          8954     908180832
A_JSXX14ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71S_52p2degE_-5p1degS_bufr4.bin        19-04-2026 13:16          4158     908180836
A_JSXX15ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_72S_82p5degE_-7p6degS_bufr4.bin        19-04-2026 13:16          3142     908180840
A_JSXX16ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70U_126p5degE_-8p9degS_bufr4.bin       19-04-2026 13:16         19356     908180842
A_JSXX17ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71U_139p7degE_-8p6degS_bufr4.bin       19-04-2026 13:16         12497     908180846
A_JSXX18ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_72U_90p2degE_-6p5degS_bufr4.bin        19-04-2026 13:16          5017     908180851
A_JSXX19ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_73U_155p3degE_-7p4degS_bufr4.bin       19-04-2026 13:16          3300     908180854
A_JSXX20ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_70P_-157p5degW_-35p8degS_bufr4.bin     19-04-2026 13:16          8901     908180856
A_JSXX21ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_71P_177p9degE_-22p3degS_bufr4.bin      19-04-2026 13:16          5840     908180859
A_JSXX22ECEP190600_C_ECMP_20260419060000_tropical_cyclone_track_72P_160p5degE_-3p4degS_bufr4.bin       19-04-2026 13:16          2229     908180862

Parent Directory