Home page
Dissemination Data Store (DISS)
Index of /home/20260220060000/ directory
 
Name                                                                                                     Scheduled date            Size            Id

A_HHXA50ECMF200600_C_ECMF_20260220060000_an_gh_500hPa_global_0p5deg_grib2.bin                            20-02-2026 11:40        119813     849173152
A_HHXE50ECMF200600_C_ECMF_20260220060000_24h_gh_500hPa_global_0p5deg_grib2.bin                           20-02-2026 11:52        118566     849205956
A_HHXI50ECMF200600_C_ECMF_20260220060000_48h_gh_500hPa_global_0p5deg_grib2.bin                           20-02-2026 11:59        117574     849228156
A_HHXK50ECMF200600_C_ECMF_20260220060000_72h_gh_500hPa_global_0p5deg_grib2.bin                           20-02-2026 12:06        117558     849251081
A_HPXA89ECMF200600_C_ECMF_20260220060000_an_msl_global_0p5deg_grib2.bin                                  20-02-2026 11:40        188696     849173154
A_HPXE89ECMF200600_C_ECMF_20260220060000_24h_msl_global_0p5deg_grib2.bin                                 20-02-2026 11:52        188209     849205969
A_HPXI89ECMF200600_C_ECMF_20260220060000_48h_msl_global_0p5deg_grib2.bin                                 20-02-2026 11:59        188678     849228168
A_HPXK89ECMF200600_C_ECMF_20260220060000_72h_msl_global_0p5deg_grib2.bin                                 20-02-2026 12:06        188367     849251091
A_HTXA85ECMF200600_C_ECMF_20260220060000_an_t_850hPa_global_0p5deg_grib2.bin                             20-02-2026 11:40         95963     849173156
A_HTXE85ECMF200600_C_ECMF_20260220060000_24h_t_850hPa_global_0p5deg_grib2.bin                            20-02-2026 11:52         94532     849205985
A_HTXI85ECMF200600_C_ECMF_20260220060000_48h_t_850hPa_global_0p5deg_grib2.bin                            20-02-2026 11:59         94220     849228180
A_HTXK85ECMF200600_C_ECMF_20260220060000_72h_t_850hPa_global_0p5deg_grib2.bin                            20-02-2026 12:06         94797     849251098
A_HUXA85ECMF200600_C_ECMF_20260220060000_an_u_850hPa_global_0p5deg_grib2.bin                             20-02-2026 11:40        124614     849173158
A_HUXE85ECMF200600_C_ECMF_20260220060000_24h_u_850hPa_global_0p5deg_grib2.bin                            20-02-2026 11:52        123089     849205997
A_HUXI85ECMF200600_C_ECMF_20260220060000_48h_u_850hPa_global_0p5deg_grib2.bin                            20-02-2026 11:59        122275     849228199
A_HUXK85ECMF200600_C_ECMF_20260220060000_72h_u_850hPa_global_0p5deg_grib2.bin                            20-02-2026 12:06        122228     849251113
A_HVXA85ECMF200600_C_ECMF_20260220060000_an_v_850hPa_global_0p5deg_grib2.bin                             20-02-2026 11:40        124471     849173160
A_HVXE85ECMF200600_C_ECMF_20260220060000_24h_v_850hPa_global_0p5deg_grib2.bin                            20-02-2026 11:52        123611     849206010
A_HVXI85ECMF200600_C_ECMF_20260220060000_48h_v_850hPa_global_0p5deg_grib2.bin                            20-02-2026 11:59        123037     849228205
A_HVXK85ECMF200600_C_ECMF_20260220060000_72h_v_850hPa_global_0p5deg_grib2.bin                            20-02-2026 12:06        123137     849251125
A_JSXX01ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_HORACIO_76p5degE_-15p1degS_bufr4.bin     20-02-2026 13:16         31158     849315424
A_JSXX01ECMF200600_C_ECMP_20260220060000_tropical_cyclone_track_HORACIO_76p5degE_-15p1degS_bufr4.bin     20-02-2026 12:12          1528     849268953
A_JSXX02ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70W_177p6degE_36p7degN_bufr4.bin         20-02-2026 13:16         19061     849315426
A_JSXX03ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_71W_159p4degE_46p5degN_bufr4.bin         20-02-2026 13:16         13420     849315428
A_JSXX04ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_72W_178p7degE_32p2degN_bufr4.bin         20-02-2026 13:16          5962     849315430
A_JSXX05ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_73W_131p7degE_9p3degN_bufr4.bin          20-02-2026 13:16          3496     849315433
A_JSXX06ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70E_-131p9degW_2p4degN_bufr4.bin         20-02-2026 13:16          3076     849315436
A_JSXX07ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70L_-72p9degW_37p5degN_bufr4.bin         20-02-2026 13:16          3595     849315438
A_JSXX08ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70C_-174p1degW_29p5degN_bufr4.bin        20-02-2026 13:16          4983     849315440
A_JSXX09ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_71A_77p9degE_4p1degN_bufr4.bin           20-02-2026 13:16           827     849315442
A_JSXX10ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70B_85p3degE_9p8degN_bufr4.bin           20-02-2026 13:16         16746     849315444
A_JSXX11ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_71B_87p8degE_10p4degN_bufr4.bin          20-02-2026 13:16          2791     849315447
A_JSXX12ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70S_47p6degE_-7p7degS_bufr4.bin          20-02-2026 13:16         31275     849315449
A_JSXX13ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_71S_58p1degE_-47p5degS_bufr4.bin         20-02-2026 13:16         32228     849315451
A_JSXX14ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_72S_75p6degE_-15p3degS_bufr4.bin         20-02-2026 13:16         12642     849315455
A_JSXX15ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_73S_49p2degE_-20p4degS_bufr4.bin         20-02-2026 13:16          3910     849315457
A_JSXX16ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70U_137p2degE_-23p9degS_bufr4.bin        20-02-2026 13:16         18571     849315459
A_JSXX17ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_71U_121p5degE_-18p1degS_bufr4.bin        20-02-2026 13:16          9004     849315462
A_JSXX18ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_72U_116p1degE_-22p3degS_bufr4.bin        20-02-2026 13:16          4221     849315464
A_JSXX19ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_73U_138p3degE_-14p5degS_bufr4.bin        20-02-2026 13:16          3025     849315466
A_JSXX20ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_70P_-158p7degW_-29degS_bufr4.bin         20-02-2026 13:16         22578     849315468
A_JSXX21ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_71P_178p7degE_-21p3degS_bufr4.bin        20-02-2026 13:16         17647     849315471
A_JSXX22ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_72P_-176p7degW_-15degS_bufr4.bin         20-02-2026 13:16          9415     849315473
A_JSXX23ECEP200600_C_ECMP_20260220060000_tropical_cyclone_track_73P_-171p9degW_-27p3degS_bufr4.bin       20-02-2026 13:16          4942     849315475

Parent Directory