Home page
Dissemination Data Store (DISS)
Index of /home/20260201060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF010600_C_ECMF_20260201060000_an_gh_500hPa_global_0p5deg_grib2.bin                          01-02-2026 11:40        117346     829940356
A_HHXE50ECMF010600_C_ECMF_20260201060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         01-02-2026 11:52        117221     829981461
A_HHXI50ECMF010600_C_ECMF_20260201060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         01-02-2026 11:59        118480     829994542
A_HHXK50ECMF010600_C_ECMF_20260201060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         01-02-2026 12:06        117852     830022988
A_HPXA89ECMF010600_C_ECMF_20260201060000_an_msl_global_0p5deg_grib2.bin                                01-02-2026 11:40        186840     829940358
A_HPXE89ECMF010600_C_ECMF_20260201060000_24h_msl_global_0p5deg_grib2.bin                               01-02-2026 11:52        185883     829981474
A_HPXI89ECMF010600_C_ECMF_20260201060000_48h_msl_global_0p5deg_grib2.bin                               01-02-2026 11:59        186703     829994548
A_HPXK89ECMF010600_C_ECMF_20260201060000_72h_msl_global_0p5deg_grib2.bin                               01-02-2026 12:06        186987     830023003
A_HTXA85ECMF010600_C_ECMF_20260201060000_an_t_850hPa_global_0p5deg_grib2.bin                           01-02-2026 11:40         94114     829940360
A_HTXE85ECMF010600_C_ECMF_20260201060000_24h_t_850hPa_global_0p5deg_grib2.bin                          01-02-2026 11:52         93879     829981493
A_HTXI85ECMF010600_C_ECMF_20260201060000_48h_t_850hPa_global_0p5deg_grib2.bin                          01-02-2026 11:59         94123     829994553
A_HTXK85ECMF010600_C_ECMF_20260201060000_72h_t_850hPa_global_0p5deg_grib2.bin                          01-02-2026 12:06         94048     830023013
A_HUXA85ECMF010600_C_ECMF_20260201060000_an_u_850hPa_global_0p5deg_grib2.bin                           01-02-2026 11:40        123134     829940362
A_HUXE85ECMF010600_C_ECMF_20260201060000_24h_u_850hPa_global_0p5deg_grib2.bin                          01-02-2026 11:52        122290     829981511
A_HUXI85ECMF010600_C_ECMF_20260201060000_48h_u_850hPa_global_0p5deg_grib2.bin                          01-02-2026 11:59        122569     829994558
A_HUXK85ECMF010600_C_ECMF_20260201060000_72h_u_850hPa_global_0p5deg_grib2.bin                          01-02-2026 12:06        122074     830023029
A_HVXA85ECMF010600_C_ECMF_20260201060000_an_v_850hPa_global_0p5deg_grib2.bin                           01-02-2026 11:40        123871     829940364
A_HVXE85ECMF010600_C_ECMF_20260201060000_24h_v_850hPa_global_0p5deg_grib2.bin                          01-02-2026 11:52        123640     829981531
A_HVXI85ECMF010600_C_ECMF_20260201060000_48h_v_850hPa_global_0p5deg_grib2.bin                          01-02-2026 11:59        123450     829994563
A_HVXK85ECMF010600_C_ECMF_20260201060000_72h_v_850hPa_global_0p5deg_grib2.bin                          01-02-2026 12:06        122832     830023043
A_JSXX01ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_FYTIA_49p5degE_-19p5degS_bufr4.bin     01-02-2026 13:16         30209     830084623
A_JSXX01ECMF010600_C_ECMP_20260201060000_tropical_cyclone_track_FYTIA_49p5degE_-19p5degS_bufr4.bin     01-02-2026 12:12          1178     830060639
A_JSXX02ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70W_147p6degE_51p5degN_bufr4.bin       01-02-2026 13:16         23098     830084626
A_JSXX03ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71W_178p1degE_3p8degN_bufr4.bin        01-02-2026 13:16         24036     830084629
A_JSXX04ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_72W_146p1degE_7p8degN_bufr4.bin        01-02-2026 13:16         15164     830084633
A_JSXX05ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_73W_176p7degE_4p6degN_bufr4.bin        01-02-2026 13:16          9342     830084636
A_JSXX06ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_74W_135p6degE_9p9degN_bufr4.bin        01-02-2026 13:16          4258     830084638
A_JSXX07ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_75W_150p4degE_2p7degN_bufr4.bin        01-02-2026 13:16          2317     830084641
A_JSXX08ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70E_-139p3degW_48p8degN_bufr4.bin      01-02-2026 13:16          5973     830084646
A_JSXX09ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71E_-108p5degW_3p6degN_bufr4.bin       01-02-2026 13:16          3331     830084649
A_JSXX10ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70L_-34p9degW_54p1degN_bufr4.bin       01-02-2026 13:16          8397     830084653
A_JSXX11ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71L_-35p3degW_54degN_bufr4.bin         01-02-2026 13:16          4706     830084657
A_JSXX12ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_72L_-14p7degW_5p9degN_bufr4.bin        01-02-2026 13:16          1600     830084660
A_JSXX13ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70C_-147p6degW_34p6degN_bufr4.bin      01-02-2026 13:16          8709     830084663
A_JSXX14ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71C_-178p3degW_7p2degN_bufr4.bin       01-02-2026 13:16          3467     830084666
A_JSXX15ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70A_75p4degE_0p3degN_bufr4.bin         01-02-2026 13:16          3404     830084669
A_JSXX16ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70B_80p4degE_4degN_bufr4.bin           01-02-2026 13:16          3258     830084673
A_JSXX17ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70S_49p3degE_-19p1degS_bufr4.bin       01-02-2026 13:16         30417     830084676
A_JSXX18ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71S_67p9degE_-12p8degS_bufr4.bin       01-02-2026 13:16         29435     830084678
A_JSXX19ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_72S_89p5degE_-9p2degS_bufr4.bin        01-02-2026 13:16         19237     830084681
A_JSXX20ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_73S_87p1degE_-9p3degS_bufr4.bin        01-02-2026 13:16         13291     830084684
A_JSXX21ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_74S_57p1degE_-13degS_bufr4.bin         01-02-2026 13:16          4916     830084688
A_JSXX22ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70U_131p7degE_-16p1degS_bufr4.bin      01-02-2026 13:16         21837     830084690
A_JSXX23ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71U_132p6degE_-10p7degS_bufr4.bin      01-02-2026 13:16         13796     830084695
A_JSXX24ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_72U_92p8degE_-11p4degS_bufr4.bin       01-02-2026 13:16          8800     830084698
A_JSXX25ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_73U_124p7degE_-15p6degS_bufr4.bin      01-02-2026 13:16          3949     830084701
A_JSXX26ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_74U_128p3degE_-14p3degS_bufr4.bin      01-02-2026 13:16          2229     830084704
A_JSXX27ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_70P_-174p8degW_-23p1degS_bufr4.bin     01-02-2026 13:16         28766     830084707
A_JSXX28ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_71P_-170p4degW_-21p3degS_bufr4.bin     01-02-2026 13:16         14137     830084710
A_JSXX29ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_72P_-178degW_-23degS_bufr4.bin         01-02-2026 13:16          7663     830084713
A_JSXX30ECEP010600_C_ECMP_20260201060000_tropical_cyclone_track_73P_172degE_-20p7degS_bufr4.bin        01-02-2026 13:16          3373     830084717

Parent Directory