Home page
Dissemination Data Store (DISS)
Index of /home/20260104180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF041800_C_ECMF_20260104180000_an_gh_500hPa_global_0p5deg_grib2.bin                          04-01-2026 23:40        118591     802653117
A_HHXE50ECMF041800_C_ECMF_20260104180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         04-01-2026 23:52        116966     802684252
A_HHXI50ECMF041800_C_ECMF_20260104180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         04-01-2026 23:59        117608     802708475
A_HHXK50ECMF041800_C_ECMF_20260104180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         05-01-2026 00:06        117725     802732613
A_HPXA89ECMF041800_C_ECMF_20260104180000_an_msl_global_0p5deg_grib2.bin                                04-01-2026 23:40        185987     802653119
A_HPXE89ECMF041800_C_ECMF_20260104180000_24h_msl_global_0p5deg_grib2.bin                               04-01-2026 23:52        185242     802684258
A_HPXI89ECMF041800_C_ECMF_20260104180000_48h_msl_global_0p5deg_grib2.bin                               04-01-2026 23:59        185458     802708486
A_HPXK89ECMF041800_C_ECMF_20260104180000_72h_msl_global_0p5deg_grib2.bin                               05-01-2026 00:06        186185     802732621
A_HTXA85ECMF041800_C_ECMF_20260104180000_an_t_850hPa_global_0p5deg_grib2.bin                           04-01-2026 23:40         95085     802653121
A_HTXE85ECMF041800_C_ECMF_20260104180000_24h_t_850hPa_global_0p5deg_grib2.bin                          04-01-2026 23:52         94032     802684265
A_HTXI85ECMF041800_C_ECMF_20260104180000_48h_t_850hPa_global_0p5deg_grib2.bin                          04-01-2026 23:59         93976     802708492
A_HTXK85ECMF041800_C_ECMF_20260104180000_72h_t_850hPa_global_0p5deg_grib2.bin                          05-01-2026 00:06         93969     802732632
A_HUXA85ECMF041800_C_ECMF_20260104180000_an_u_850hPa_global_0p5deg_grib2.bin                           04-01-2026 23:40        124728     802653123
A_HUXE85ECMF041800_C_ECMF_20260104180000_24h_u_850hPa_global_0p5deg_grib2.bin                          04-01-2026 23:52        123855     802684273
A_HUXI85ECMF041800_C_ECMF_20260104180000_48h_u_850hPa_global_0p5deg_grib2.bin                          04-01-2026 23:59        124045     802708500
A_HUXK85ECMF041800_C_ECMF_20260104180000_72h_u_850hPa_global_0p5deg_grib2.bin                          05-01-2026 00:06        124116     802732642
A_HVXA85ECMF041800_C_ECMF_20260104180000_an_v_850hPa_global_0p5deg_grib2.bin                           04-01-2026 23:40        125537     802653125
A_HVXE85ECMF041800_C_ECMF_20260104180000_24h_v_850hPa_global_0p5deg_grib2.bin                          04-01-2026 23:52        124178     802684282
A_HVXI85ECMF041800_C_ECMF_20260104180000_48h_v_850hPa_global_0p5deg_grib2.bin                          04-01-2026 23:59        124718     802708513
A_HVXK85ECMF041800_C_ECMF_20260104180000_72h_v_850hPa_global_0p5deg_grib2.bin                          05-01-2026 00:06        124594     802732654
A_JSXX01ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_GRANT_58p4degE_-16p3degS_bufr4.bin     05-01-2026 01:16         13695     802789364
A_JSXX01ECMF041800_C_ECMP_20260104180000_tropical_cyclone_track_GRANT_58p4degE_-16p3degS_bufr4.bin     05-01-2026 00:12          1002     802767834
A_JSXX02ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_12S_96p9degE_-9p7degS_bufr4.bin        05-01-2026 01:16         27927     802789368
A_JSXX02ECMF041800_C_ECMP_20260104180000_tropical_cyclone_track_12S_96p9degE_-9p7degS_bufr4.bin        05-01-2026 00:12          1528     802767839
A_JSXX03ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70W_108p2degE_0p4degN_bufr4.bin        05-01-2026 01:16         14207     802789373
A_JSXX04ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71W_179p1degE_5p3degN_bufr4.bin        05-01-2026 01:16          4886     802789376
A_JSXX05ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_72W_154p4degE_7p5degN_bufr4.bin        05-01-2026 01:16          3297     802789379
A_JSXX06ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70E_-93p5degW_7p2degN_bufr4.bin        05-01-2026 01:16          4028     802789385
A_JSXX07ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71E_-139p8degW_8p1degN_bufr4.bin       05-01-2026 01:16          3336     802789390
A_JSXX08ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70L_-57p4degW_60degN_bufr4.bin         05-01-2026 01:16          3839     802789393
A_JSXX09ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71L_-36p3degW_1p5degN_bufr4.bin        05-01-2026 01:16          3343     802789397
A_JSXX10ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70C_-154p8degW_11p8degN_bufr4.bin      05-01-2026 01:16          2300     802789400
A_JSXX11ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71C_-164degW_18p4degN_bufr4.bin        05-01-2026 01:16          1440     802789404
A_JSXX12ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70B_90degE_5p4degN_bufr4.bin           05-01-2026 01:16         23143     802789408
A_JSXX13ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71B_87p4degE_2p6degN_bufr4.bin         05-01-2026 01:16          5800     802789411
A_JSXX14ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_72B_93p4degE_4p7degN_bufr4.bin         05-01-2026 01:16          3510     802789417
A_JSXX15ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70S_58p4degE_-15p7degS_bufr4.bin       05-01-2026 01:16         21083     802789422
A_JSXX16ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71S_48p6degE_-20p9degS_bufr4.bin       05-01-2026 01:16         25165     802789424
A_JSXX17ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_72S_74p9degE_-12p1degS_bufr4.bin       05-01-2026 01:16         18972     802789427
A_JSXX18ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_73S_56p8degE_-11p9degS_bufr4.bin       05-01-2026 01:16         12399     802789431
A_JSXX19ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_74S_57p3degE_-10p5degS_bufr4.bin       05-01-2026 01:16          9335     802789434
A_JSXX20ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_75S_68p4degE_-9p7degS_bufr4.bin        05-01-2026 01:16          4137     802789437
A_JSXX21ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_76S_54degE_-11p9degS_bufr4.bin         05-01-2026 01:16          3445     802789440
A_JSXX22ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_77S_43p7degE_-18p1degS_bufr4.bin       05-01-2026 01:16          1616     802789443
A_JSXX23ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70U_97p4degE_-9p8degS_bufr4.bin        05-01-2026 01:16         27927     802789445
A_JSXX24ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71U_146p8degE_-17p7degS_bufr4.bin      05-01-2026 01:16         23897     802789449
A_JSXX25ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_72U_151p8degE_-16p6degS_bufr4.bin      05-01-2026 01:16         22210     802789452
A_JSXX26ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_73U_148p7degE_-14p6degS_bufr4.bin      05-01-2026 01:16         11784     802789455
A_JSXX27ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_74U_146p3degE_-14p1degS_bufr4.bin      05-01-2026 01:16          5613     802789457
A_JSXX28ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_75U_150p6degE_-13p6degS_bufr4.bin      05-01-2026 01:16          3449     802789460
A_JSXX29ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_70P_-172p9degW_-13p6degS_bufr4.bin     05-01-2026 01:16         12005     802789465
A_JSXX30ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_71P_-179p6degW_-14p3degS_bufr4.bin     05-01-2026 01:16          5855     802789470
A_JSXX31ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_72P_172p8degE_-5p3degS_bufr4.bin       05-01-2026 01:16          3288     802789472
A_JSXX32ECEP041800_C_ECMP_20260104180000_tropical_cyclone_track_73P_-141degW_-18p5degS_bufr4.bin       05-01-2026 01:16          3146     802789476

Parent Directory